SAUNA ROOM LED STRIP LIGHTS
Sauna Room LED Strip Lights
* Operating Temperature: -30⁰C-75⁰C (-22 - 167⁰F)
* IP67 silicon extrusion with matt treatment, smooth surface and dust resistance.
* Overheat protection: Current drops automatically, when strip get overheated.
* Constant current. Max run 10 meters
Ideal for interior decoration. Some of the highlights are as follows:
- CRI:
- CRI > 94+
- Color Temp:
- 1800K-6500K
- Input Voltage:
- 24VDC
- IP Grade:
- IP67
- Wattages:
- 9.6W
- Light Efficiency:
- 90 lumens/watt
- Lumen Output/meter
- 672-864 Lumens/meter
Aluminium Profiles for heat dissipation
: Check out over 800+ different types of LED aluminium profiles to suit your specific requirements:MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2835WWC-120-24-Y | 1800K | 672LM | 9.6W | 70LM/W | 94+ | 3OZ |
EST-FS2835WWC-120-24-Y | 2100K | 672LM | 9.6W | 70LM/W | 94+ | 3OZ |
EST-FS2835WWC-120-24-Y | 2300K | 749LM | 9.6W | 78LM/W | 94+ | 3OZ |
EST-FS2835WWC-120-24-Y | 2700K | 816LM | 9.6W | 85LM/W | 94+ | 3OZ |
EST-FS2835WWC-120-24-Y | 3000K | 816LM | 9.6W | 85LM/W | 94+ | 3OZ |
EST-FS2835WWC-120-24-Y | 3500K | 845LM | 9.6W | 88LM/W | 94+ | 3OZ |
EST-FS2835NWC-120-24-Y | 4000K | 864LM | 9.6W | 90LM/W | 94+ | 3OZ |
EST-FS2835NWC-120-24-Y | 5000K | 864LM | 9.6W | 90LM/W | 94+ | 3OZ |
EST-FS2835NWC-120-24-Y | 6500K | 864LM | 9.6W | 90LM/W | 94+ | 3OZ |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
Sauna Room LED Strip with IP67 protection. CCT of 1800K-6500K, dust resistant & comes with overheat protection. Ideal for interior decoration. When overheated, the current drops automatically. These strips produce CRI of more than 94 with lumens of 672-864 Lm/m. The light efficiency is 70-90 lumens/watt depending on the CCT.
BT