LENSED LED Profile
LENSED LED PROFILE
The lensed aluminium LED profile can be adjusted to various angles to suit the user's needs. These profiles can be set to 30/40/50/60 degrees for the desired lighting effect. These LED profiles come in various wattage & ingress protection of IP20 available in lengths of 0.5-3M. Transparent and Opal PC covers/ diffusers with surface mounting accessories help to form uniform lighting. Made available with high-grade aluminium AL6063-T5 and powder coated in silver/black/white finishes. Different types of profiles can be combined with LED strip lights to create infinite interior lighting solutions. These LED profiles can be installed in wardrobes, cabinets, retail outlets etc. Some of the highlights are as follows:
PRODUCT DETAILS
MODEL # | SIZE H * W (MM) | LED PCB WIDTH (MM) | MAX. LENGTH (MM) | BODY COLOR |
---|---|---|---|---|
RHEALP002-RL | 13.4*17.1 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP004-RL | 20*17.1 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP039-30 | 15*18 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP039-60 | 15.29*18 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP039-90 | 13.5*18 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP040-30 | 22.2*18 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP040-60 | 22.2*18 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP040-90 | 21*18 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP7575-RL | 75*75 | 40 | 3000 | SILVER | BLACK | WHITE |
RHEALP1512H | 17.7*15.5 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1607B | 7.5*16 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1608C | 8.36*16 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1612H | 17.5*16 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1707C | 12.1*17.5 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1707G | 11.9*17.5 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1715F | 20.2*17.1 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1815B | 15.6*19 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1815C | 15.2*20.2 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP1820B | 22.5*19 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP2016C | 16.1*19.5 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP2208 | 22.6*14.6 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEALP2216 | 22.6*21.6 | 10 | 3000 | SILVER | BLACK | WHITE |
RHEAAP4501 | 11.8*16 | 10 | 3000 | SILVER | BLACK | WHITE |
The lensed LED profile has very special beam angle to suit the users needs. Used in cabinets, wardrobes, retail outlets Indoor & outdoors lighting applications
The lensed LED profile can be adjusted to various angles to suit the users needs. These lensed profiles can be set to 30/40/50/60 degree for desired lighting effect. These LED profiles come in various wattage & ingress protection of IP20 available in lengths of 0.5-3M. Transparent and Opal PC covers/ diffusers with surface mounting accessories help to form uniform lighting. Made available with high-grade aluminium AL6063-T5 and powder coated in silver/black/white finishes. Different types of profiles can be combined with LED strip lights to create infinite interior lighting solutions. Application of these LED profiles are in wardrobes, cabinets, retail outlets etc.
BT