LED Strip Lights - Super Slim 4mm
LED Strip Lights - Super Slim 4mm PCB
Super slim 4 mm LED strip light with ingress protection of IP20 - IP68. The color temperature ranges from 1800K to 6500K. LEDs used in the strips are SMD 2216 and comes with 112/120/180/182/264/266 LEDs per meter depending on the need. The wattage of these LED strips is 7.2/9/12W per meter depending on the lumens required. The lumens output ranges from 1100-2691 LM/mtr depending on the CCT and wattage. The standard length available for the strip light is 5mtrs with an option to customize as well. Some of the high lights are as follows:
- CRI:
- CRI > 94 & >97
- RA:
- Ra 94+. RA97 also available
- Color Temp:
- 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K
- Input Voltage:
- 12/24VDC
- IP Grade:
- IP20-IP68
- LED Quantity per meter:
- 30, 60, 112, 120, 176, 180, 240
- Wattages:
- 12W, 14.4W, 16.8W, 23W
- Light Efficiency:
- 106-120 lumens/watt
- Lumen Output/meter
- 1100-2691 Lumens/meter
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-120-24-Y | 1800K | 500LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-120-24-Y | 2100K | 540LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-120-24-Y | 2300K | 540LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-120-24-Y | 2700K | 573LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-120-24-Y | 3000K | 573LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-120-24-Y | 3500K | 573LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216NW-120-24-Y | 4000K | 600LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216NW-120-24-Y | 5000K | 600LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216PW-120-24-Y | 6500K | 620LM | 7.2W | - | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-180-24-Y | 1800K | 600LM | 9W | - | 90+ | 3OZ |
EST-FS2216WW-180-24-Y | 2100K | 630LM | 9W | - | 90+ | 3OZ |
EST-FS2216WW-180-24-Y | 2300K | 630LM | 9W | - | 90+ | 3OZ |
EST-FS2216WW-180-24-Y | 2700K | 680LM | 9W | - | 90+ | 3OZ |
EST-FS2216WW-180-24-Y | 3000K | 680LM | 9W | - | 90+ | 3OZ |
EST-FS2216WW-180-24-Y | 3500K | 680LM | 9W | - | 90+ | 3OZ |
EST-FS2216NW-180-24-Y | 4000K | 760LM | 9W | - | 90+ | 3OZ |
EST-FS2216NW-180-24-Y | 5000K | 760LM | 9W | - | 90+ | 3OZ |
EST-FS2216PW-180-24-Y | 6500K | 778LM | 9W | - | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-112H-24-Y | 1800K | 570LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-112H-24-Y | 2100K | 600LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-112H-24-Y | 2300K | 600LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-112H-24-Y | 2700K | 620LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-112H-24-Y | 3000K | 620LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216WW-112H-24-Y | 3500K | 620LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216NW-112H-24-Y | 4000K | 680LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216NW-112H-24-Y | 5000K | 680LM | 7.2W | - | 90+ | 3OZ |
EST-FS2216PW-112H-24-Y | 6500K | 680LM | 7.2W | - | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-182H-24-Y | 1800K | 690LM | 9W | 76LM/W | 90+ | 3OZ |
EST-FS2216WW-182H-24-Y | 2100K | 720LM | 9W | 80LM/W | 90+ | 3OZ |
EST-FS2216WW-182H-24-Y | 2300K | 720LM | 9W | 80LM/W | 90+ | 3OZ |
EST-FS2216WW-182H-24-Y | 2700K | 780LM | 9W | 86LM/W | 90+ | 3OZ |
EST-FS2216WW-182H-24-Y | 3000K | 780LM | 9W | 86LM/W | 90+ | 3OZ |
EST-FS2216WW-182H-24-Y | 3500K | 780LM | 9W | 86LM/W | 90+ | 3OZ |
EST-FS2216NW-182H-24-Y | 4000K | 850LM | 9W | 94LM/W | 90+ | 3OZ |
EST-FS2216NW-182H-24-Y | 5000K | 850LM | 9W | 94LM/W | 90+ | 3OZ |
EST-FS2216PW-182H-24-Y | 6500K | 850LM | 9W | 94LM/W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-266H-24-Y | 1800K | 950LM | 12W | 79LM/W | 90+ | 3OZ |
EST-FS2216WW-266H-24-Y | 2100K | 1000LM | 12W | 83LM/W | 90+ | 3OZ |
EST-FS2216WW-266H-24-Y | 2300K | 1000LM | 12W | 83LM/W | 90+ | 3OZ |
EST-FS2216WW-266H-24-Y | 2700K | 1050LM | 12W | 87LM/W | 90+ | 3OZ |
EST-FS2216WW-266H-24-Y | 3000K | 1050LM | 12W | 87LM/W | 90+ | 3OZ |
EST-FS2216WW-266H-24-Y | 3500K | 1050LM | 12W | 87LM/W | 90+ | 3OZ |
EST-FS2216NW-266H-24-Y | 4000K | 1200LM | 12W | 100LM/W | 90+ | 3OZ |
EST-FS2216NW-266H-24-Y | 5000K | 1200LM | 12W | 100LM/W | 90+ | 3OZ |
EST-FS2216PW-266H-24-Y | 6500K | 1200LM | 12W | 100LM/W | 90+ | 3OZ |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
LED Strip lights with Super Slim 4mm PCB. High quality at a good price with CE, TUV, UL, CUL, BIS certifications. Absolutely slim and beautiful lighting.
RHEA LED Linear produces a variety of LED Strip Lights with super slim 44mm PCB with CRI>94. With over 24 types & 100+ variations, we accurately produce slim line LED Strip lights that illuminate objects’ true colors. Hotels, Spas & high-end homes use lights with High CRI on a regular basis.
Now available in Europe, US, Australia, New Zealand, UAE, Saudi Arabia, and the middle east region
High-quality LED Strip Lights at good prices
Similar products: https://www.rhealedlinear.co.uk/led-strip-lights/
BT