TUNABLE LED STRIP LIGHTS - WW+W
Tunable LED Strip Lights
A color-tunable light source includes multiple light-emitting components, Such as light-emitting diodes (LEDs) or laser diodes (LDS) with different emission wavelengths, and multiple phosphors with different excitation and emission wavelengths. The emission wavelengths of the different light-emitting components are chosen to match the excitation wavelengths of the different phosphors. The light-emitting components are powered by an electrical circuit, which allows separate control of the optical power output of the different wavelength LEDs/LDs. The light from the light-emitting components is arranged to impinge on the combination of Phosphors such that the phosphors are excited and emit light at their characteristic wavelengths. By Separately adjusting the power to LED/LD, the amount of light emitted by each phosphor, and hence, through color mixing, the color of the light emitted, is varied Some of the high lights are as follows:
- CRI:
- CRI > 90 & >94
- RA:
- Ra 90+. RA94 also available
- Color Temp:
- 1800-6500K, 2700-6500K
- Input Voltage:
- 12/24VDC
- IP Grade:
- IP20-IP68
- LED Quantity per meter:
- 60H, 120, 120H, 196, 240, 240H
- Wattages:
- 9.6W, 12W, 14.4W, 17W, 19.2W, 23W
- Light Efficiency:
- 106-120 lumens/watt
- Lumen Output/meter
- 700-1650 Lumens/meter
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216WW+W-364-24-Y | 2300K-6500K | 1900LM | 23W | - | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | SINGLE LED POWER | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW+W-120-24-Y | 2700K-6500K | 700LM | 9.6W | 0.2W | - | 3OZ |
EST-FS3528WW+W-120-24-Y | 2700K-6500K | 1650LM | 23W | 0.5W | - | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216WW+W-196-24-Y | 1800K-6500K | 1100LM | 12W | - | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216WW+W-240-24-Y | 2100K-3000K | 550LM | 14.4W | - | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS5050WW+W-60H-24-Y | 2700K-6500K | 920LM | 14.4W | - | 3OZ |
EST-FS5050WW+W-60H-12-Y | 2700K-6500K | 920LM | 14.4W | - | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS5050WW+W-120H-24-Y | 2700K-6500K | 1600LM | 19.2W | - | 3OZ |
EST-FS5050WW+W-120H-12-Y | 2700K-6500K | 1400LM | 17W | - | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS3528WW+W-240-24-Y | 2700K-6500K | 1400LM | 19.2W | - | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS3528WW+W-240H-24-Y | 2700K-6500K | 1400LM | 19.2W | 3OZ | |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
Tunable LED Strip Lights for spectacular architectural lighting applications. CCT 1800-6500K. 5-15W/mtr. IP20-IP54, premium quality at a good price
RHEA LED Linear manufacturers a variety of tunable LED Strip Lights that are color-tunable from 1800-6500K with CRI >94.
Available over 15 types of high-quality tunable Strip Lights at a good price. Used for architectural lighting for magical interiors & exteriors. Highly recommended by architects and Lighting Designers for Hotels, Spas & high-end homes for their projects worldwide
Product certifications include: CE, UL, CUL, TUV, BIS & ISO 9001.
Now available in Europe, US, Australia, New Zealand, UAE, Saudi Arabia, and the middle east region High-quality LED Strip Lights at good prices
Similar products: https://www.rhealedlinear.co.uk/led-strip-lights/
BT