LED Anti-glare Series Profile
LED ANTI-GLARE SERIES PROFILE
PRODUCT DETAILS
| MODEL # | SIZE H * W (MM) | LED PCB WIDTH (MM) | MAX. LENGTH (MM) | BODY COLOR |
|---|---|---|---|---|
| RHEALS50-T | 80*53.8 | 30 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-TS | 80*53.8 | 30 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-T1 | 80*53.8 | 30 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-U | 90*53.8 | 30 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-LPC | 80*53.8 | 20 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-LPM | 80*53.8 | 20 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-40 | 80*53.8 | 20 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-60 | 80*53.8 | 20 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-LSY | 80*53.8 | 20 | 3000 | SILVER | BLACK | WHITE |
| RHEALS50-LWW | 80*53.8 | 20 | 3000 | SILVER | BLACK | WHITE |
| RHEALP4070 | 70*43.9 | 30 | 3000 | SILVER | BLACK | WHITE |
| RHEALP4035-T | 32.8*58.9 | 30 | 3000 | SILVER | BLACK | WHITE |
| RHEALP6535-RC | 37*65 | 20 | 3000 | SILVER | BLACK | WHITE |




























































