NEON FLEX TOP BEND
NEON Flex Top view with bending strip for indoor and outdoor application. The size available is 16x15MM available in single color, color tuning and RGB. Light sources with a CRI of 80+ are considered good at color rendering. A smart lighting designer use only a high color rendering tape light as this strip light reproduces colors more effectively and produces a higher quality of light output. Higher CRI increases the superior lighting effect and higher performance. Neon Flex Trio are UV, Saltwater resistant. Dotless LED lighting in lengths of 10mtrs and double end jointers to inter-connect Neon Flex lights. maximum usage of these lights are in facade lights for skyscrapers, hotels, restaurants, swimming pool areas, resort decks near beaches. Some of the high lights are as follows:
NEON FLEX TOP BEND 16(W)*15(H)MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLTNFJ27C | 2700K | 980LM | <10W | 80+ | - |
RLLTNFJ30C | 3000K | 1050LM | <10W | 90+ | 2OZ |
RLLTNFJ40C | 4000K | 1070LM | <10W | 90+ | 2OZ |
RLLTNFJ60C | 6000K | 1090LM | <10W | 90+ | 2OZ |
RLLTNFJ04C | RED | 260LM | <10W | 90+ | 2OZ |
RLLTNFJ05C | BLUE | 360LM | <10W | 90+ | 2OZ |
RLLTNFJ06C | GREEN | 193LM | <10W | 90+ | 2OZ |
RLLTNFJ07C | YELLOW | 600LM | <10W | 90+ | 2OZ |
RLLTNFJ08C | PINK | 552LM | <10W | 90+ | 2OZ |
RLLTNFJ09C | ORANGE | 280LM | <10W | 90+ | 2OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLTNFUOOC | 2700K-6500K | 881-880LM | <10W | 80+ | - |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLTNFF01C | RGBW | - | <13W/M | 80+ | - |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLTNFF02C | RGB | - | <12W/M | 80+ | - |
NEON FLEX MTOP BEND 12(W)*10(H)MM

MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLMTNFJ27C | 2700K | 800LM | <10W | 80+ | - |
RLLMTNFJ30C | 3000K | 810LM | <10W | 90+ | 2OZ |
RLLMTNFJ40C | 4000K | 820LM | <10W | 90+ | 2OZ |
RLLMTNFJ2J60C | 6000K | 830LM | <10W | 90+ | 2OZ |
RLLMTNFJ2J04C | RED | 265LM | <10W | 90+ | 2OZ |
RLLMTNFJ05C | BLUE | 340LM | <10W | 90+ | 2OZ |
RLLMTNFJ06C | GREEN | 180LM | <10W | 90+ | 2OZ |
RLLMTNFJ07C | YELLOW | 440LM | <10W | 90+ | 2OZ |
RLLMTNFJ08C | PINK | 500LM | <10W | 90+ | 2OZ |
RLLMTNFJ09C | ORANGE | 260LM | <10W | 90+ | 2OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLMTNFJ2UOOC | 2700K-6500K | 881-880LM | <2*8W | 80+ | - |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLMTNFJ7W03C | RGB | - | <10W/M | 80+ | - |
NEON FLEX TOP BEND 15(W)*10(H)MM


MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2835CC-180-24-Y | 2700K | 225LM | 15W | 90+ | 3OZ |
EST-FS2835CC-180-24-Y | 3000K | 240LM | 15W | 90+ | 3OZ |
EST-FS2835CC-180-24-Y | 4000K | 265LM | 15W | 90+ | 3OZ |
EST-FS2835CC-180-24-Y | 6500K | 285LM | 15W | 90+ | 3OZ |
NEON FLEX MTOP BEND 9.4(W)*10(H)MM - Single Color


MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216C-240-24-Y | 2700K | 1296LM | 14.4W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 3000K | 1368LM | 14.4W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 4000K | 1440LM | 14.4W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 6500K | 1411LM | 14.4W | 90+ | 3OZ |
NEON FLEX MTOP BEND TUNABLE | RGB 9.4(W)*10(H)MM


MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216CWW+W-224-24-Y | 2700K-6500K | 850LM | 14.4W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS3535RGB-120-24-Y | RGB | 600LM | 14.4W | 90+ | 3OZ |
NEON FLEX MTOP BEND 6(W)*6(H)MM


MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216C-280-24-Y | 2700K | 560LM | 8W | 90+ | 3OZ |
EST-FS2216C-280-24-Y | 3000K | 600LM | 8W | 90+ | 3OZ |
EST-FS2216C-280-24-Y | 3500K | 640LM | 8W | 90+ | 3OZ |
EST-FS2216C-280-24-Y | 4000K | 627LM | 8W | 90+ | 3OZ |