NEON FLEX SIDE BEND
NEON Flex Side light-emitting Neon flex with a top bending strip for indoor and outdoor applications. The size available is 20x11MM available in a single color, color tuning and RGB. Light sources with a CRI of 80+ are considered good at color rendering. A smart lighting designer use only a high color rendering tape light as this strip light reproduces colors more effectively and produces a higher quality of light output. Higher CRI increases the superior lighting effect and higher performance. Neon Flex Trio is UV and Saltwater resistant. Dotless LED lighting in lengths of 10mtrs and double end jointers to inter-connect Neon Flex lights. maximum usage of these lights are in facade lights for skyscrapers, hotels, restaurants, swimming pool areas, resort decks near beaches.
NEON FLEX SIDE BEND 11(W)*20(H)MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLSNFJ27C | 2700K | 680LM | 10W | 80+ | - |
RLLSNFJ30C | 3000K | 700LM | 10W | 90+ | 2OZ |
RLLSNFJ40C | 4000K | 720LM | 10W< | 90+ | 2OZ |
RLLSNFJ60C | 6000K | 770LM | 10W | 90+ | 2OZ |
RLLSNFJ04C | RED | 213LM | 10W | 90+ | 2OZ |
RLLSNFJ05C | BLUE | 321LM | 10W | 90+ | 2OZ |
RLLSNFJ06C | GREEN | 152LM | 10W | 90+ | 2OZ |
RLLSNFJ07C | YELLOW | 410LM | 10W | 90+ | 2OZ |
RLLSNFJ08C | PINK | 380LM | 10W | 90+ | 2OZ |
RLLSNFJ09C | ORANGE | 205LM | 10W | 90+ | 2OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLSNFU00C | 2700K-6500K | 810-880LM | <2*8W | 80+ | - |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLSNFF01C | RGBW / W(2700-6000K Optional) | - | <13W | 80+ | - |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLSNFF02C | RGB (Pixel RGB) | - | <12W | - | - |
NEON FLEX MSIDE BEND 10(W)*15(H)MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLSSNFJ27C | 2700K | 600LM | <10W | 80+ | 2OZ |
RLLSSNFJ30C | 3000K | 620LM | <10W | 90+ | 2OZ |
RLLSSNFJ40C | 4000K | 640LM | <10W | 90+ | 2OZ |
RLLSSNFJ60C | 6000K | 670LM | <10W< | 90+ | 2OZ |
RLLSSNFJ04C | RED | 265LM | <10W | 90+ | 2OZ |
RLLSSNFJ05C | BLUE | 340LM | <10W | 90+ | 2OZ |
RLLSSNFJ06C | GREEN | 180LM | <10W | 90+ | 2OZ |
RLLSSNFJ07C | YELLOW | 440LM | <10W | 90+ | 2OZ |
RLLSSNFJ08C | PINK | 350LM | <10W | 90+ | 2OZ |
RLLSSNFJ09C | ORANGE | 195LM | <10W | 90+ | 2OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLSSNFU00C | 2700K-6500K | 800-830LM | <2*8W | 80+ | - |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLSSNFW03C | RGB | 300lm | <10W | 80+ | - |
NEON FLEX SIDE BEND 11(W)*20(H)MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216C-240-1120 | 2700K | 360LM | <15W | 90+ | 3OZ |
EST-FS2216C-240-1120 | 3000K | 370LM | <15W | 90+ | 3OZ |
EST-FS2216C-240-1120 | 4000K | 390LM | <15W | 90+ | 3OZ |
EST-FS2216C-240-1120 | 6000K | 400LM | <15W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS5050RGB-96-24-Y | RGB | 380LM | <14.4W | -- | 3OZ |
EST-FS5050RGB-96-24-Y | RGB | 380LM | <12W | -- | 3OZ |
NEON FLEX MSIDE BEND 6(W)*12(H)MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216C-240-0612 | 2700K | 170LM | <10W | 90+ | 3OZ |
EST-FS2216C-240-0612 | 3000K | 170LM | <10W | 90+ | 3OZ |
EST-FS2216C-240-0612 | 3500K | 180LM | <10W | 90+ | 3OZ |
EST-FS2216C-240-0612 | 4000K | 190LM | <10W | 90+ | 3OZ |
NEON FLEX MSIDE BEND 4(W)*8(H)MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216C-240-24-Y | 2700K | 170LM | <8W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 3000K | 170LM | <8W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 3500K | 200LM | <8W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 4000K | 210LM | <8W | 90+ | 3OZ |