NEON FLEX 360⁰
NEON FLEX 360⁰ - Ø25MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLLR25 | 2300K | 900LM | <14.4W | 80+ | - |
RLLR25 | 2700K | 950LM | <14.4W | 80+ | - |
RLLR25 | 3000K | 950LM | <14.4W | 80+ | - |
RLLR25 | 4000K | 900LM | <14.4W | 80+ | - |
NEON FLEX 360⁰ - Ø17MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS3014C-480-24-Y (Ø17) | 2700K | 420LM | <8W | 90+ | 3OZ |
EST-FS3014C-480-24-Y (Ø17) | 3000K | 460LM | <8W | 90+ | 3OZ |
EST-FS3014C-480-24-Y (Ø17) | 3500K | 500LM | <8W | 90+ | 3OZ |
EST-FS3014C-480-24-Y (Ø17) | 4000K | 485LM | <8W | 90+ | 3OZ |
NEON FLEX 360⁰ - Ø12MM
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2835C-160-24-Y (Ø12) | 2700K | 440LM | <8W | 90+ | 3OZ |
EST-FS2835C-160-24-Y (Ø12) | 3000K | 480LM | <8W | 90+ | 3OZ |
EST-FS2835C-160-24-Y (Ø12) | 3500K | 504LM | <8W | 90+ | 3OZ |
EST-FS2835C-160-24-Y (Ø12) | 4000K | 520LM | <8W | 90+ | 3OZ |
NEON Flex 360⁰ with IP65 rating for a diverse range of architectural lighting solutions for both Indoor/outdoor and swimming pool applications. NEON Flex 360⁰ is a state-of-the-art LED Neon lighting product that simulates the effect and looks of neon and offers the best LED Neon Flex Strip Lighting solutions. These lights have a bending radius of >60MM.
360⁰ round glowing design, pendant and surface mounting achievable. Color temperature of 2300K/2700K/3000K/4000K available. 900-950 LM/m output. IP65 rating makes it suitable for rainy environment. Straight forward installation with minimum DIY knowledge. The LED Flexi Neon Lighting is suitable for a diverse range of architectural lighting solutions both Indoor/Outdoor and swimming pool applications. As it’s flexible on top or sides it can be installed in the edges of buildings or any contours.
Similar Products: https://www.rhealedlinear.co.uk/neon-flex-new/
BT