NEON FLEX 270⁰
NEON FLEX 270⁰
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
RLL1224 | 2300K | 510LM | 9.6W | 80+ | - |
RLL1224 | 2700K | 520LM | 9.6W | 80+ | - |
RLL1224 | 3200K | 520LM | 9.6W | 80+ | - |
RLL1224 | 4200K | 520LM | 9.6W | 80+ | - |
RLL1224 | 5000K | 490LM | 9.6W | 80+ | - |
RLL1224 | RED | - | 9.6W | 80+ | - |
RLL1224 | GREEN | - | 9.6W | 80+ | - |
RLL1224 | BLUE | - | 9.6W | 80+ | - |
RLL1224 | YELLOW | - | 9.6W | 80+ | - |
RLL1224 | RGB | - | 9.6W | 80+ | - |
Neon Flex 270⁰ in single and RGB color with IP68 rating. Multiple wattages for applications in facade & landscape projects. Bend radius of > 60MM. The LED Neon Flexi Strip Lights are flexible and can be installed indoor, outdoors, water bodies and swimming pools. These lights produce 490-510 LM/m depending on the wattage.
These strips also come with IK08 & IP68 protection for underwater lighting applications. LED Neon Flex Strip Lighting solutions bring back the looks of real NEON lighting with a great amount of flexibility but minus the dangers and hassles associated with NEON lights.
Similar Products: https://www.rhealedlinear.co.uk/neon-flex-new/
BT